9.58 acres with 85' of frontage on Frederick Rd, well drained soils, double wides allowed, no single wides, great for horses, livestock and homesteading. Schedule a showing today!
MLS# | 100455030 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 88 |
Listing Provided By | Coldwell Banker Sea Coast Advantage - Washington | Maria Angeles Barcenas |
Zoning | N/A |
---|---|
Acreage | 9.58 |
State | NC |
---|---|
County | Beaufort |
City | Chocowinity |
Zip Code | 27817 |
Area | Beaufort |
Community Name | Not In Subdivision |
School District | Southside |
Elementary School | Chocowinity Primary School |
Middle School | Chocowinity |
High School | Southside |
Listing VS Median (in Not In Subdivision) | |
Price: $120,000 low | high Med: $275,000 On Site: 88 low | high Med: 351 |