A great corner lot, ready for your custom home! A stone's throw away from the Neuse River, it is located approximately 10 minutes from Cherry Point, shopping and restaurants; and about 30 minutes from the beaches. If you are looking for a nice, settled area to live in, but outside city limits, and NO HOA this is the property for you!
MLS# | 100458145 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 68 |
Listing Provided By | COLDWELL BANKER SEA COAST ADVANTAGE | Wallace Realty Group |
Zoning | Residential |
---|---|
Acreage | 0.45 |
Property View | River |
State | NC |
---|---|
County | Craven |
City | Havelock |
Zip Code | 28532 |
Area | Craven |
Community Name | Neuse Point East |
Listing VS Median (in Neuse Point East) | |
Price: $45,000 low | high Med: $345,400 On Site: 68 low | high Med: 36.500000 |