Beautiful piece of property located two miles from downtown Beaufort. Unrestricted, no HOA, and outside of city limits! Walk to the Beaufort Hotel, and public boat dock. Bring your boat and golf cart, plenty of room on the property for both. Enjoy the live oak trees, and water view of Taylor's Creek. Quiet street, great school district, and awesome community.
MLS# | 100488181 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 37 |
Listing Provided By | Trelora Realty Inc. | Christina Elise Parker |
Zoning | Vacant land |
---|---|
Acreage | 0.21 |
State | NC |
---|---|
County | Carteret |
City | Beaufort |
Zip Code | 28516 |
Area | Carteret |
Community Name | Van Sant |
School District | East Carteret |
Elementary School | Beaufort |
Listing VS Median (In Van Sant) | |
Price: $215,000 low | high Med: $0 On site: 37 low | high Med: |