This beautiful lot near the water offers community access to the boat dock, day dock, and a charming small beach area. Perfect for boating, relaxing and enjoying waterway living. This is the ideal spot to build your dream home. Don't miss this incredible opportunity. Old septic Permit on file.
MLS# | 100476800 |
---|---|
Listing Type | For Sale |
HOA Dues | $525 |
Sub-Type | Resale |
Status | Active |
Days On Site | 68 |
Listing Provided By | COLDWELL BANKER SEA COAST ADVANTAGE | Toyna Treadway |
Zoning | RES |
---|---|
Acreage | 1.08 |
State | NC |
---|---|
County | Craven |
City | Havelock |
Zip Code | 28532 |
Area | Craven |
Community Name | Cypress Bay |
School District | Havelock |
Elementary School | Roger Bell |
Middle School | Havelock |
High School | Havelock |
Listing VS Median (in Cypress Bay) | |
Price: $28,400 low | high Med: $395,999 On Site: 68 low | high Med: 62.000000 |