Lovely private, large (.42 acre) lot to place your dream home! You pick the plan, or consult with a local builder to find the ideal plan for YOU. Enjoy all that Belmont has to offer-- homes on spacious lots, wonderful walking streets, fabulous club house, and play golf year round! Enjoy the work out facility, indoor heated salt pool, outdoor refreshing summer salt pool, game room and wonderfully appointed common areas. Relax and enjoy the home building process to live the life you deserve!
MLS# | 100477521 |
---|---|
Listing Type | For Sale |
HOA Dues | $677 |
Sub-Type | Resale |
Status | Active |
Days On Site | 55 |
Listing Provided By | Foote Real Estate LLC | Trevor Foote |
Pool | Yes |
---|---|
Zoning | RES |
Acreage | 0.42 |
State | NC |
---|---|
County | Nash |
City | Rocky Mount |
Zip Code | 27804 |
Area | Nash |
Community Name | Belmont Lake Preserve |
School District | Northern Nash |
Elementary School | Hubbard |
Middle School | Red Oak |
High School | Northern Nash |
Listing VS Median (in Belmont Lake Preserve) | |
Price: $55,000 low | high Med: $339,900 On Site: 55 low | high Med: 122.000000 |