LOCATED ON OYSTER COVE, A TIDAL CREEK ONLY MINUTES TO MI JETTIES FROM YOUR OWN FLOATING DOCK. JUST A SHORT WALK TO BEACH ON A QUIET STREET. COVERED PARKING AND PLENTY OF STORAGE. OUTDOOR SHOWER AND INDOOR SHOWER WITH DRESSING ROOM. INVITING POOL FOR THOSE HOT DAYS IN THE SUN. COVERED FRT PORCH OVERLOOKS MURRELLS INLET AND REAR SCREEN PORCH OVERLOOKING COVE. TAKE THE BOAT TO THE MARSHWALK FOR DINNER OR TO DRUNKEN JACK ISLAND FOR A FAMILY PICNIC. NEW WATER HEATER, NEW ROOF, ALL NEW WINDOWS (16) WITH WATER VIEWS FROM EACH. TILE IN ALL 'WET' AREAS, LVP FLOORING IN LIVING AREA. ORNAMENTAL MOULDING WITH OCEAN WAVE AND ROPE DESIGNS. NEAR BROOKGREEN GARDENS & HUNTINGTON BEACH STATE PARK. SELLER IS LICENSED SC REAL ESTATE AGENT.
MLS# | 1800684 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 1_5 |
Year | 1984 |
Days On Site | 1191 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
Garage | 6 |
Pool | Yes |
Story(s) | Single Level |
Acreage | 0.26 |
Water Front | Yes |
Est. Heated SqFt. | 1408 |
---|---|
Est. Under Roof SqFt. | 1408 |
HOA Calculated Monthly | 0 |
HOA Dues Frequency | None |
Formal Dining | Yes |
Construction | Resale |
Heating and Cooling | Central Air,Central Heat,Electric |
Association Amenities | Long Term Rental Allowed,Owner Allowed Golf Cart |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | Yes |
Master Down | No |
HOA | No |
HOA Annual Amount | 0 |
Fireplace | No |
Great Room | Yes |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | Yes |
Area Information | |
---|---|
State | SC |
County | Georgetown |
City | Garden City |
Zip Code | 29576 |
Area | 27A Garden City Mainland & Penni |
Community Name | Inlet Pointe |
Elementary School | Waccamaw Elementary School |
Middle School | Waccamaw Middle School |
High School | Waccamaw High School |
Listing VS Median (in Inlet Pointe) | |
Price: $765,000 low | high Med: $1,050,000 On Site: 1191 low | high Med: 50 Sourced by Back At You |