Over 10 acres of land ready for recreation and maybe more. Soil test shows two homes can be placed on the property - 3 or 4 bedrooms. The choice is yours. . Located in Holly Ridge and ready for its next owner. This land is prime for farming, hunting and all your recreation opportunities. Schedule your showing today!
MLS# | 100454938 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending with Showings |
Days On Site | 89 |
Listing Provided By | Keller Williams Innovate - Jax | The Murphy Team |
Zoning | RA |
---|---|
Acreage | 10.35 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2024 | Sales: 8 | Avg $ Per SqFt: $146.65 | Min Sale Price: $1,550 | Max Sale Price: $517,500 | Med Sale Price: $160,620 |
Date: Aug 2024 | Sales: 23 | Avg $ Per SqFt: $185.24 | Min Sale Price: $1,350 | Max Sale Price: $1,852,000 | Med Sale Price: $215,000 |
Date: Jul 2024 | Sales: 34 | Avg $ Per SqFt: $249.53 | Min Sale Price: $1,650 | Max Sale Price: $1,875,000 | Med Sale Price: $337,494 |
Date: Jun 2024 | Sales: 30 | Avg $ Per SqFt: $252.85 | Min Sale Price: $1,500 | Max Sale Price: $805,000 | Med Sale Price: $305,473 |
Date: May 2024 | Sales: 19 | Avg $ Per SqFt: $198.59 | Min Sale Price: $1,900 | Max Sale Price: $585,490 | Med Sale Price: $353,000 |
Date: Apr 2024 | Sales: 25 | Avg $ Per SqFt: $256.69 | Min Sale Price: $32,900 | Max Sale Price: $960,000 | Med Sale Price: $355,900 |
Date: Mar 2024 | Sales: 14 | Avg $ Per SqFt: $287.54 | Min Sale Price: $1,450 | Max Sale Price: $1,295,000 | Med Sale Price: $357,500 |
Date: Feb 2024 | Sales: 22 | Avg $ Per SqFt: $288.14 | Min Sale Price: $1,900 | Max Sale Price: $1,050,000 | Med Sale Price: $463,500 |
Date: Jan 2024 | Sales: 17 | Avg $ Per SqFt: $355.93 | Min Sale Price: $40,000 | Max Sale Price: $850,000 | Med Sale Price: $389,999 |
Date: Dec 2023 | Sales: 5 | Avg $ Per SqFt: $217.69 | Min Sale Price: $158,700 | Max Sale Price: $895,000 | Med Sale Price: $317,950 |
Date: Nov 2023 | Sales: 12 | Avg $ Per SqFt: $187.64 | Min Sale Price: $1,750 | Max Sale Price: $880,000 | Med Sale Price: $298,500 |
Date: Oct 2023 | Sales: 13 | Avg $ Per SqFt: $290.37 | Min Sale Price: $70,000 | Max Sale Price: $1,259,999 | Med Sale Price: $360,000 |
Sep 2024 | |
---|---|
Sales: | 8 |
Avg $ Per SqFt: | $146.65 |
Min Sale Price: | $1,550 |
Max Sale Price: | $517,500 |
Med Sale Price: | $160,620 |
Aug 2024 | |
Sales: | 23 |
Avg $ Per SqFt: | $185.24 |
Min Sale Price: | $1,350 |
Max Sale Price: | $1,852,000 |
Med Sale Price: | $215,000 |
Jul 2024 | |
Sales: | 34 |
Avg $ Per SqFt: | $249.53 |
Min Sale Price: | $1,650 |
Max Sale Price: | $1,875,000 |
Med Sale Price: | $337,494 |
Jun 2024 | |
Sales: | 30 |
Avg $ Per SqFt: | $252.85 |
Min Sale Price: | $1,500 |
Max Sale Price: | $805,000 |
Med Sale Price: | $305,473 |
May 2024 | |
Sales: | 19 |
Avg $ Per SqFt: | $198.59 |
Min Sale Price: | $1,900 |
Max Sale Price: | $585,490 |
Med Sale Price: | $353,000 |
Apr 2024 | |
Sales: | 25 |
Avg $ Per SqFt: | $256.69 |
Min Sale Price: | $32,900 |
Max Sale Price: | $960,000 |
Med Sale Price: | $355,900 |
Mar 2024 | |
Sales: | 14 |
Avg $ Per SqFt: | $287.54 |
Min Sale Price: | $1,450 |
Max Sale Price: | $1,295,000 |
Med Sale Price: | $357,500 |
Feb 2024 | |
Sales: | 22 |
Avg $ Per SqFt: | $288.14 |
Min Sale Price: | $1,900 |
Max Sale Price: | $1,050,000 |
Med Sale Price: | $463,500 |
Jan 2024 | |
Sales: | 17 |
Avg $ Per SqFt: | $355.93 |
Min Sale Price: | $40,000 |
Max Sale Price: | $850,000 |
Med Sale Price: | $389,999 |
Dec 2023 | |
Sales: | 5 |
Avg $ Per SqFt: | $217.69 |
Min Sale Price: | $158,700 |
Max Sale Price: | $895,000 |
Med Sale Price: | $317,950 |
Nov 2023 | |
Sales: | 12 |
Avg $ Per SqFt: | $187.64 |
Min Sale Price: | $1,750 |
Max Sale Price: | $880,000 |
Med Sale Price: | $298,500 |
Oct 2023 | |
Sales: | 13 |
Avg $ Per SqFt: | $290.37 |
Min Sale Price: | $70,000 |
Max Sale Price: | $1,259,999 |
Med Sale Price: | $360,000 |
Attachments | |
---|---|
Loading |
State | NC |
---|---|
County | Onslow |
City | Holly Ridge |
Zip Code | 28445 |
Area | Onslow |
Community Name | Not In Subdivision |
School District | Onslow |
Elementary School | Dixon |
Middle School | Dixon |
High School | Dixon |
Listing VS Median (in Not In Subdivision) | |
Price: $150,000 low | high Med: $275,000 33.333333333333% of Average On Site: 89 low | high Med: 128 69.53125% of Average |
© 2024 Seacoast Realty, Inc. All rights reserved. Equal housing opportunity. An equal opportunity company
Coldwell Banker® and the Coldwell Banker Logo are registered service marks owned by Coldwell Banker Real Estate LLC. Seacoast Realty, Inc. fully supports the principles of the Fair Housing Act and the Equal Opportunity Act. Each franchise is independently owned and operated. Any services or products provided by independently owned and operated franchises are not provided, affiliated with or related to Coldwell Banker Real Estate LLC nor any of its affiliated companies.