Welcome home to the Richmond floor-plan by 70 West! Come check out all this floor plan has to offer! It boasts over 2,900 heated square feet and has so many upgrades it will surely check all your boxes! This home is perfectly situated in the Bridge View subdivision which one of Carteret county's newest waterfront communities! Come schedule a tour today and experience all that Bridge View and the Richmond floor-plan. have to offer!
Mls | 100428643 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $700 |
Subtype | Resale |
Status | Pending with Showings |
Year | 2024 |
Days On Site | 293 |
Listing Provided By | Keller Williams Crystal Coast | Andrew Marchetti |
Beds | 4 |
---|---|
Baths | 3 Total |
Sq Feet | 2,992 |
Garage | 2 |
Storys | 2 |
Zoning | RA |
Acreage | 0.37 |
State | NC |
---|---|
County | Carteret |
City | Cedar Point |
Zip Code | 28584 |
Area | Carteret |
Community Name | Bridge View |
School District | Croatan |
Elementary School | White Oak Elementary |
Middle School | Broad Creek |
High School | Croatan |
Listing VS Median (in Bridge View) | |
Price: $603,275 low | high Med: $601,588 SqFt: 2,992 low | high Med: 2,800 $ / SqFt: $202 low | high Med: $216 On Site: 293 low | high Med: 159.000000 |