Description
ABSOLUTELY MAGNIFICENT WITH SUPERB OCEAN VIEWS! This wonderful ocean front condo at the fashionable Anderson Ocean Club resort offers an elegant living and a relaxing balcony for you to enjoy the beautiful ocean views. Have your tea or coffee in the morning or a glass of wine in the evening watching the dolphins going by, the sunset or just go out and lay down in the sun enjoying the fabulous beach. This beautiful condo can accommodate comfortably several people for a very enjoyable vacation. Kitchen offers family style eating as well as a breakfast bar. Amenities include outdoor and indoor pools, spa, lazy river, hot tub, state of the art fitness center, Coffee Bar. Close to shopping, restaurants, golf, Broadway at the Beach, boardwalk, several piers and more.
Details
MLS# | 2101907 |
---|
Listing Type | For Sale |
---|
Style | Condominium |
---|
Sub-Type | Resale |
---|
Status | 1_0 |
---|
Year | 2007 |
---|
Days On Site | 77 |
---|
Features
Bed(s) | 1 |
---|
Bath(s) | 1 Total |
---|
Pool | Yes |
---|
Story(s) | Single Level |
---|
Water Front | Yes |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Mar 2021 | Sales: 12 | Avg $ Per SqFt: $ | Min Sale Price: $59,900 | Max Sale Price: $2,400,000 | Med Sale Price: $173,000 |
Date: Feb 2021 | Sales: 63 | Avg $ Per SqFt: $58.54 | Min Sale Price: $30,000 | Max Sale Price: $720,000 | Med Sale Price: $189,500 |
Date: Jan 2021 | Sales: 117 | Avg $ Per SqFt: $ | Min Sale Price: $43,900 | Max Sale Price: $736,000 | Med Sale Price: $153,000 |
Date: Dec 2020 | Sales: 73 | Avg $ Per SqFt: $ | Min Sale Price: $26,000 | Max Sale Price: $740,000 | Med Sale Price: $140,000 |
Date: Nov 2020 | Sales: 117 | Avg $ Per SqFt: $110.55 | Min Sale Price: $46,000 | Max Sale Price: $550,000 | Med Sale Price: $172,000 |
Date: Oct 2020 | Sales: 168 | Avg $ Per SqFt: $75 | Min Sale Price: $15,000 | Max Sale Price: $1,775,000 | Med Sale Price: $173,250 |
Date: Sep 2020 | Sales: 166 | Avg $ Per SqFt: $87.86 | Min Sale Price: $12,000 | Max Sale Price: $1,920,000 | Med Sale Price: $169,974 |
Date: Aug 2020 | Sales: 197 | Avg $ Per SqFt: $98.63 | Min Sale Price: $30,000 | Max Sale Price: $2,486,000 | Med Sale Price: $159,600 |
Date: Jul 2020 | Sales: 215 | Avg $ Per SqFt: $103.49 | Min Sale Price: $2,000 | Max Sale Price: $765,000 | Med Sale Price: $170,000 |
Date: Jun 2020 | Sales: 170 | Avg $ Per SqFt: $105.47 | Min Sale Price: $20,000 | Max Sale Price: $1,200,000 | Med Sale Price: $189,000 |
Date: May 2020 | Sales: 164 | Avg $ Per SqFt: $56.67 | Min Sale Price: $24,000 | Max Sale Price: $1,080,000 | Med Sale Price: $154,500 |
Date: Apr 2020 | Sales: 113 | Avg $ Per SqFt: $ | Min Sale Price: $51,500 | Max Sale Price: $800,000 | Med Sale Price: $174,900 |
Mar 2021 |
---|
Sales: | 12 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $59,900 |
Max Sale Price: | $2,400,000 |
Med Sale Price: | $173,000 |
Feb 2021 |
---|
Sales: | 63 |
Avg $ Per SqFt: | $58.54 |
Min Sale Price: | $30,000 |
Max Sale Price: | $720,000 |
Med Sale Price: | $189,500 |
Jan 2021 |
---|
Sales: | 117 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $43,900 |
Max Sale Price: | $736,000 |
Med Sale Price: | $153,000 |
Dec 2020 |
---|
Sales: | 73 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $26,000 |
Max Sale Price: | $740,000 |
Med Sale Price: | $140,000 |
Nov 2020 |
---|
Sales: | 117 |
Avg $ Per SqFt: | $110.55 |
Min Sale Price: | $46,000 |
Max Sale Price: | $550,000 |
Med Sale Price: | $172,000 |
Oct 2020 |
---|
Sales: | 168 |
Avg $ Per SqFt: | $75 |
Min Sale Price: | $15,000 |
Max Sale Price: | $1,775,000 |
Med Sale Price: | $173,250 |
Sep 2020 |
---|
Sales: | 166 |
Avg $ Per SqFt: | $87.86 |
Min Sale Price: | $12,000 |
Max Sale Price: | $1,920,000 |
Med Sale Price: | $169,974 |
Aug 2020 |
---|
Sales: | 197 |
Avg $ Per SqFt: | $98.63 |
Min Sale Price: | $30,000 |
Max Sale Price: | $2,486,000 |
Med Sale Price: | $159,600 |
Jul 2020 |
---|
Sales: | 215 |
Avg $ Per SqFt: | $103.49 |
Min Sale Price: | $2,000 |
Max Sale Price: | $765,000 |
Med Sale Price: | $170,000 |
Jun 2020 |
---|
Sales: | 170 |
Avg $ Per SqFt: | $105.47 |
Min Sale Price: | $20,000 |
Max Sale Price: | $1,200,000 |
Med Sale Price: | $189,000 |
May 2020 |
---|
Sales: | 164 |
Avg $ Per SqFt: | $56.67 |
Min Sale Price: | $24,000 |
Max Sale Price: | $1,080,000 |
Med Sale Price: | $154,500 |
Apr 2020 |
---|
Sales: | 113 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $51,500 |
Max Sale Price: | $800,000 |
Med Sale Price: | $174,900 |
Request a showing
Request a showing