Frustrated that you can't find the perfect home? Custom building is a great option. .62 acres! Pick your plan with the right flow, space, size and place it right here on this PRIME spot on the 12th green. ALL municipal utilities: gas, electric, water, sewer, trash & recycling! Make an appointment to discuss the process today....it's easy!
MLS# | 100475121 |
---|---|
Listing Type | For Sale |
HOA Dues | $677 |
Sub-Type | Resale |
Status | Active |
Days On Site | 74 |
Listing Provided By | Foote Real Estate LLC | Trevor Foote |
Pool | Yes |
---|---|
Zoning | RES |
Acreage | 0.62 |
Golf Course | Yes |
Property View | Golf Course |
State | NC |
---|---|
County | Nash |
City | Rocky Mount |
Zip Code | 27804 |
Area | Nash |
Community Name | Belmont Lake Preserve |
School District | Northern Nash |
Elementary School | Hubbard |
Middle School | Red Oak |
High School | Northern Nash |
Listing VS Median (in Belmont Lake Preserve) | |
Price: $74,000 low | high Med: $342,400 On Site: 74 low | high Med: 71.500000 |