Investors this property would make a great location for possibly 3 cottages or a primary home and guest house. Could be good income through Airbnb. Fishing and kayaking off the dock or just sitting with family and friends enjoying the view could be yours. Small boats should have no problem going under bridge. Public boat launch is directly across hwy 24.
MLS# | 100456862 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending with Showings |
Year | 1940 |
Days On Site | 185 |
Listing Provided By | Coldwell Banker Sea Coast Adv EI | Bebbie Quinones |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,196 |
Story(s) | 1 |
Zoning | R |
Acreage | 1.96 |
Water Front | Yes |
Property View | Creek, Stream |
State | NC |
---|---|
County | Carteret |
City | Newport |
Zip Code | 28570 |
Area | Carteret |
Community Name | Not In Subdivision |
School District | Croatan |
Elementary School | Newport |
Middle School | Newport Middle |
High School | Croatan |
Listing VS Median (in Not In Subdivision) | |
Price: $395,000 low | high Med: $275,000 SqFt: 1,196 low | high Med: 1,350 $ / SqFt: $330 low | high Med: $204 On Site: 185 low | high Med: 73 |