Fantastic 4 bedroom, 3 bath raised beach home overlooking the Intra Coastal Waterway. This amazing home offers plenty of outdoor living space for entertaining friends and family with 3 decks - one that overlooks the manicured backyard, a second one off the living room, and the third one off the master suite. You can start your day right outside your bedroom door sipping on your morning coffee and enjoy your evenings with a nightcap enjoying the views of the Inter-Coastal Waterway. Spacious, open floor plan with ceiling fans throughout. Hardwood flooring in the living areas, tile in the baths, and carpeted bedrooms. The galley style kitchen offers plenty of storage and workspace, as well as a breakfast bar. The Master Suite has a tray ceiling, sitting area, and deck access and is the perfect place to escape your day. The covered area below the house provides abundant room for parking, boat storage, a workshop, and an outdoor gym.
MLS# | 2018555 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 1_5 |
Year | 2004 |
Days On Site | 229 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
Garage | 4 |
Story(s) | Two-Story |
Acreage | 0.24 |
Est. Heated SqFt. | 1920 |
---|---|
Est. Under Roof SqFt. | 0 |
HOA Calculated Monthly | 0 |
HOA Dues Frequency | None |
Formal Dining | No |
Construction | Resale |
Heating and Cooling | Central Heat,Central Air,Electric |
Association Amenities | Home Owners Assoc. Fees |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 0 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | Yes |
Porch | Yes |
Deck | Yes |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29588 |
Area | 19A Myrtle Beach Area--Socastee |
Community Name | Not within a Subdivision |
Elementary School | Forestbrook Elementary School |
Middle School | Forestbrook Middle School |
High School | Socastee High School |
Listing VS Median (in Not within a Subdivision) | |
Price: $279,900 low | high Med: $284,900 On Site: 229 low | high Med: 89.5 Sourced by Back At You |