MOVE-IN READY! Limited Time Special Incentive Pricing (expires 10/31/14). The Wisteria by Robuck Homes offers 3 Bedrooms up including the primary, a large loft area and also a great flex space for a home office or game room! This home has many upgrades included, from the gourmet kitchen to the upgraded quartz counters throughout. This home is located in the Mason Walk section of East and Mason and is a great way to be a part of Wilmington's newest new construction neighborhood. East and Mason is centrally located offering a pool and clubhouse along with paved walking paths making it perfect place to call home
MLS# | 100444851 |
---|---|
Listing Type | For Sale |
Style | House |
Suite Number | 106 |
HOA Dues | $1,320 |
Sub-Type | Resale |
Status | Active |
Year | 2023 |
Days On Site | 144 |
Listing Provided By | Fonville Morisey & Barefoot | Aaron C Favolise |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
N/A | 2,584 |
Parking Cap | 2 |
Pool | Yes |
Story(s) | 2 |
Zoning | r-15 |
Acreage | 0.11 |
State | NC |
---|---|
County | New Hanover |
City | Wilmington |
Zip Code | 28409 |
Area | New Hanover |
Community Name | East and Mason |
School District | Hoggard |
Elementary School | Masonboro Elementary |
Middle School | Roland Grise |
High School | Hoggard |
Listing VS Median (in East and Mason) | |
Price: $645,180 low | high Med: $665,756 SqFt: 2,584 low | high Med: 2,661 $ / SqFt: $250 low | high Med: $250 On Site: 144 low | high Med: 74.500000 |