Can't find the right house? Prime time to CUSTOM BUILD! This lovely golf course lot on 12th fairway is ideal to fit many house plans. This is lot 8 in section 2. ALL municipal utilities: water, sewer, electric, gas, trash/recycling all on one bill! Use your own builder or consult with a local, experienced contractor and live the life you deserve!
MLS# | 100476552 |
---|---|
Listing Type | For Sale |
HOA Dues | $1,232 |
Sub-Type | Resale |
Status | Active |
Days On Site | 69 |
Listing Provided By | Foote Real Estate LLC | Trevor Foote |
Pool | Yes |
---|---|
Zoning | RES |
Acreage | 0.40 |
Golf Course | Yes |
Property View | Golf Course |
State | NC |
---|---|
County | Nash |
City | Rocky Mount |
Zip Code | 27804 |
Area | Nash |
Community Name | Belmont Lake Preserve |
School District | Rocky Mount Senior High |
Elementary School | Hubbard |
Middle School | Red Oak |
High School | Rocky Mount Senior High |
Listing VS Median (in Belmont Lake Preserve) | |
Price: $79,000 low | high Med: $342,400 On Site: 69 low | high Med: 77.500000 |