Lovely home on a corner lot that perfectly located in a good quiet neighborhood. Very friendly and helpful neighbors. Walking distance to schools for the kids. Brick home that's spacious and comfortable for the family. All bedrooms have wood floors, wide hallway and the kitchen has a lot of countertop space along with an abondance of storage space with all the cabinets. This home has adequate yard space for family fun, cookouts, parties etc. This house is ready to be made a home with some TLC.
MLS# | 100448852 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1959 |
Days On Site | 152 |
Listing Provided By | Beycome Brokerage Realty LLC | Steven T Koleno |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
N/A | 1,762 |
Basement | Y |
Story(s) | 1 |
Zoning | R8 |
Acreage | 0.46 |
State | NC |
---|---|
County | Pitt |
City | Farmville |
Zip Code | 27828 |
Area | Pitt |
Community Name | Other |
School District | Farmville Central |
Elementary School | Sam D. Bundy |
Middle School | Farmville |
High School | Farmville Central |
Listing VS Median (in Other) | |
Price: $175,999 low | high Med: $324,900 SqFt: 1,762 low | high Med: 1,346 $ / SqFt: $100 low | high Med: $241 On Site: 152 low | high Med: 33 |