GREAT PRICE AND GREAT LOCATION! Take a look at this property that boast 5.18 Acres (cleared), out of the flood zone, no city taxes, and close to the waters of the Pamlico River. If you are looking for peace and quiet in a tranquil environment, then you have got to see this property.
MLS# | 100474933 |
---|---|
Listing Type | For Sale |
HOA Dues | $250 |
Sub-Type | Resale |
Status | Pending |
Days On Site | 74 |
Listing Provided By | Seabird Realty | Kelly McCarvill |
Zoning | Residential |
---|---|
Acreage | 5.18 |
State | NC |
---|---|
County | Beaufort |
City | Bath |
Zip Code | 27808 |
Area | Beaufort |
Community Name | Carolina Shores |
School District | Northside |
Elementary School | Bath Elementary |
Listing VS Median (in Carolina Shores) | |
Price: $24,000 low | high Med: $362,450 On Site: 74 low | high Med: 177.000000 |