Just what you have been looking for! 7.7 Acres with a pond, rock road, one acre cleared and another plot cleared as well. A path has been created and maintained around most of the perimeter of the property making it easy to walk and enjoy the wildlife or cruise around on an ATV. This property is perfect for hunters, for a new home, or as a weekend getaway. Located 13 Miles from Georgetown and 8 miles from Andrews. County Water is available to the property but new owner would need to pay the tap fee.
MLS# | 2426371 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 72 |
Listing Provided By | Tidewater Properties | Tracy McCants |
Zoning | FA |
---|---|
Acreage | 7.70 |
State | SC |
---|---|
County | Georgetown |
City | Andrews |
Zip Code | 29510 |
Area | 54A Andrews Are includes city of Andrews |
Community Name | Not within a Subdivision |
School District | Andrews High School |
Elementary School | Andrews Elementary School |
Middle School | Rosemary Middle School |
High School | Andrews High School |
Listing VS Median (in Not within a Subdivision) | |
Price: $150,000 low | high Med: $332,700 On Site: 72 low | high Med: 187 |