Upon entering from a large covered front porch, discover a foyer leading to a spacious drop zone area. Two bedrooms with large closets and a full bath are located on the left with an open dining area just ahead. A large island in the kitchen offers additional seating and a surplus of counter space for large dinner parties or cooking large meals. Enjoy smaller meals with an extended breakfast area looking out onto the beautiful view of the back yard. From the great room, breeze through sliding glass doors onto a large covered porch. This homes master suite offers an enormous walk-in closet accompanied by a beautiful master bath with a tile shower. Make this Boardwalk floor plan your "home" today!
MLS# | 2416023 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $135 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 195 |
Listing Provided By | Today Homes Realty SC, LLC | Lori Lowrie |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,189 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Zoning | Res |
Acreage | 0.19 |
State | SC |
---|---|
County | Horry |
City | Little River |
Zip Code | 29566 |
Area | 04B Little River Area North of Hwy 9 |
Community Name | BRIDGEWATER COTTAGES |
School District | North Myrtle Beach High School |
Elementary School | Waterway Elementary |
Middle School | North Myrtle Beach Middle School |
High School | North Myrtle Beach High School |
Listing VS Median (in BRIDGEWATER COTTAGES) | |
Price: $519,900 low | high Med: $583,900 SqFt: 2,189 low | high Med: 2,960 $ / SqFt: $238 low | high Med: $201 On Site: 195 low | high Med: 657.500000 |