Beautiful cleared waterfront lot located in Bridgeview subdivision! If you have been looking for a place to build your dream home, look no further! Don't miss this opportunity, call today!
MLS# | 100475327 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 77 |
Listing Provided By | Boone, Hill, Allen & Ricks | Michael L Allen |
Zoning | Res |
---|---|
Acreage | 0.97 |
Water Front | Yes |
State | NC |
---|---|
County | Nash |
City | Rocky Mount |
Zip Code | 27803 |
Area | Nash |
Community Name | Bridgeview |
School District | Southern Nash |
Elementary School | Coopers |
Middle School | Southern Nash |
High School | Southern Nash |
Listing VS Median (in Bridgeview) | |
Price: $84,900 low | high Med: $0 On Site: 77 low | high Med: |