Great opportunity to own a one bedroom Ocean front Apartment to be use only for pleasure, extra income or both! Amazing 9th floor, one large bedroom condo with direct gorgeous ocean view from your own balcony. The condo comes fully furnished with recently replaced, two queen size beds and a murphy bed. Great amenities including heated indoor and outdoor pool, lazy river, fitness center, 10th floor outdoor pool, lounge and more...All measurements and square footage are approximate and not guaranteed. Buyer is responsible for verification.
MLS# | 2020608 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | 1_5 |
Year | 1995 |
Days On Site | 205 |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
Pool | Yes |
Story(s) | Single Level |
Water Front | Yes |
HOA Calculated Monthly | 634 |
---|---|
HOA Dues Frequency | Month |
Construction | Resale |
Heating and Cooling | Window/Wall Unit |
Association Amenities | Clubhouse/Rec/Facilities,Pool,Restrictions,Security |
Ocean Front | Yes |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | No |
HOA Annual Amount | 7608 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29572 |
Area | 16D Myrtle Beach Area--48th Ave |
Community Name | Monterey Bay Suites Resort |
Elementary School | Myrtle Beach Elementary School |
Middle School | Myrtle Beach Middle School |
High School | Myrtle Beach High School |
Listing VS Median (in Monterey Bay Suites Resort) | |
Price: $106,900 low | high Med: $110,450 On Site: 205 low | high Med: 63.5 Sourced by Back At You |