Beautiful acreage with lake. 11.39 acres with no wetlands and no restrictions. 15 minutes from downtown New Bern.
MLS# | 100476241 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Days On Site | 71 |
Listing Provided By | COLDWELL BANKER SEA COAST ADVANTAGE | WENDY JONES |
Zoning | residentail |
---|---|
Acreage | 11.39 |
Water Front | Yes |
Property View | Lake |
State | NC |
---|---|
County | Pamlico |
City | Grantsboro |
Zip Code | 28529 |
Area | Pamlico |
Community Name | Not In Subdivision |
School District | Pamlico County |
Elementary School | Pamlico County Primary |
Middle School | Pamlico County |
High School | Pamlico County |
Listing VS Median (in Not In Subdivision) | |
Price: $98,000 low | high Med: $275,000 On Site: 71 low | high Med: 14 |