Lot with well and septic in place. Home was damaged by Florence and has been removed. Property includes a large 2 car garage.
MLS# | 100248438 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Contingent |
Days On Site | 42 |
Zoning | County |
---|---|
Acreage | 0.52 |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Sea Level |
Zip Code | 28577 |
Area | Carteret |
Community Name | Not In Subdivision |
Listing VS Median (in Not In Subdivision) | |
Price: $39,000 low | high Med: $166,500 On Site: 42 low | high Med: 266 |