MLS# | 100482511 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Year | 1900 |
Days On Site | 19 |
Listing Provided By | Foote Real Estate LLC | Patricia Judith Roberson |
Bed(s) | 2 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,126 |
Basement | Y |
Story(s) | 1 |
Zoning | R6 |
Acreage | 0.23 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 2 | Avg $ Per SqFt: $49.14 | Min Sale Price: $36,000 | Max Sale Price: $80,000 | Med Sale Price: $58,000 |
Date: Oct 2024 | Sales: 2 | Avg $ Per SqFt: $119.08 | Min Sale Price: $97,500 | Max Sale Price: $145,000 | Med Sale Price: $121,250 |
Date: Sep 2024 | Sales: 1 | Avg $ Per SqFt: $138.04 | Min Sale Price: $180,000 | Max Sale Price: $180,000 | Med Sale Price: $180,000 |
Date: Aug 2024 | Sales: 1 | Avg $ Per SqFt: $64.17 | Min Sale Price: $77,900 | Max Sale Price: $77,900 | Med Sale Price: $77,900 |
Date: Feb 2024 | Sales: 1 | Avg $ Per SqFt: $141.14 | Min Sale Price: $235,000 | Max Sale Price: $235,000 | Med Sale Price: $235,000 |
Date: Jan 2024 | Sales: 1 | Avg $ Per SqFt: $110.57 | Min Sale Price: $225,000 | Max Sale Price: $225,000 | Med Sale Price: $225,000 |
Nov 2024 | |
---|---|
Sales: | 2 |
Avg $ Per SqFt: | $49.14 |
Min Sale Price: | $36,000 |
Max Sale Price: | $80,000 |
Med Sale Price: | $58,000 |
Oct 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $119.08 |
Min Sale Price: | $97,500 |
Max Sale Price: | $145,000 |
Med Sale Price: | $121,250 |
Sep 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $138.04 |
Min Sale Price: | $180,000 |
Max Sale Price: | $180,000 |
Med Sale Price: | $180,000 |
Aug 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $64.17 |
Min Sale Price: | $77,900 |
Max Sale Price: | $77,900 |
Med Sale Price: | $77,900 |
Feb 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $141.14 |
Min Sale Price: | $235,000 |
Max Sale Price: | $235,000 |
Med Sale Price: | $235,000 |
Jan 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $110.57 |
Min Sale Price: | $225,000 |
Max Sale Price: | $225,000 |
Med Sale Price: | $225,000 |
Attachments | |
---|---|
Loading |
State | NC |
---|---|
County | Edgecombe |
City | Rocky Mount |
Zip Code | 27801 |
Area | Edgecombe |
Community Name | Not In Subdivision |
School District | Southwest Edgecombe |
Elementary School | Coker-Wimberley |
Middle School | Rocky Mount Middle |
High School | Southwest Edgecombe |
© 2025 Seacoast Realty, Inc. All rights reserved. Equal housing opportunity. An equal opportunity company
Coldwell Banker® and the Coldwell Banker Logo are registered service marks owned by Coldwell Banker Real Estate LLC. Seacoast Realty, Inc. fully supports the principles of the Fair Housing Act and the Equal Opportunity Act. Each franchise is independently owned and operated. Any services or products provided by independently owned and operated franchises are not provided, affiliated with or related to Coldwell Banker Real Estate LLC nor any of its affiliated companies.