This Stunning new COMPLETLY renovated condo has cozy vibes and great Ocean views from the large private balcony! Famous Ocean Annie's with Live bands, food and lots of on-site Amenities!! Featuring 2 on-site restaurant's, spa, work out facility, outside beach bar-coin operated laundry, lazy river, indoor and outdoor pools and lots more!! Centrally Located in the center of the Grand Strand on SHORE DR. ... Near Barefoot Landing ,Tanger Outlets, Fantastic Restaurant's and all Myrtle Beach has to offer!! Book your showing Today!!!
MLS# | 2411065 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Building Name | Sands Ocean |
Suite Number | 224 |
HOA Dues | $399 |
Sub-Type | Resale |
Status | Active |
Year | 1985 |
Days On Site | 350 |
Listing Provided By | North Beach Realty | Michele Blase |
Bath(s) | 1 Total |
---|---|
N/A | 425 |
Story(s) | 1 |
Zoning | MF |
Property View | Yes |
State | SC |
---|---|
County | Horry |
City | Myrtle Beach |
Zip Code | 29572 |
Area | 16B Myrtle Beach Area Arcadian |
Community Name | SANDS OCEAN |
School District | Myrtle Beach High School |
Elementary School | Myrtle Beach Elementary School |
Middle School | Myrtle Beach Middle School |
High School | Myrtle Beach High School |
Listing VS Median (In SANDS OCEAN) | |
Price: $164,900 low | high Med: $167,500 SqFt: 425 low | high Med: 367 $ / SqFt: $388 low | high Med: $456 On site: 350 low | high Med: 176.000000 |