Motivated seller. Vacant and Easy to see! This Lot is in a prime location Ready to build. Please BRING ALL OFFERS. All measurements are approximate. Buyers and Buyer's agent are responsible for verification on all information provided.
MLS# | 2426630 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $180 |
Sub-Type | Resale |
Status | Active |
Days On Site | 62 |
Listing Provided By | Keller Williams The Forturro G | Isaiah Hernandez |
Pool | Yes |
---|---|
Zoning | RES |
Acreage | 0.28 |
State | SC |
---|---|
County | Georgetown |
City | Georgetown |
Zip Code | 29440 |
Area | 47A Georgetown Area Maryville | south of Gtown & east of 17 |
Community Name | South Island Plantation Georgetown |
Listing VS Median (in South Island Plantation Georgetown) | |
Price: $79,900 low | high Med: $0 On Site: 62 low | high Med: |