Build your perfect Southport cottage on this 33x127 historic lot. Located just nine short blocks from the riverfront. Enjoy unique shops, fresh seafood restaurants and art galleries. Southport is nestled at the mouth of the Cape Fear River with two lighthouses to view. This quaint and picturesque coastal town is a dream come true. Seller is a NC Real Estate Agent.
MLS# | 100477235 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 58 |
Listing Provided By | exp Realty | Hamilton Realty Group |
Zoning | Sp-R-10 |
---|---|
Acreage | 0.09 |
State | NC |
---|---|
County | Brunswick |
City | Southport |
Zip Code | 28461 |
Area | Brunswick |
Community Name | Smith & Weeks |
School District | Brunswick County Schools |
Elementary School | Southport |
Middle School | South Brunswick |
High School | South Brunswick |
Listing VS Median (in Smith & Weeks) | |
Price: $159,000 low | high Med: $324,999 On Site: 58 low | high Med: 99.000000 |