BRAND NEW HOME on SITE + 1.11 ACRES with NO HOA! Enjoy living just outside of Loris in this beautiful new 3 bedroom, 2 bath + FLEX room manufactured home located along Highway 19. Offering a spacious open-concept floor plan with plenty of room to spread out. The kitchen with a designated pantry opens to the dining and living areas and features a center island, making it a great space for everyday living and entertaining. The split-bedroom layout provides added privacy, with a spacious primary suite featuring a walk-in closet and private bath. Two additional bedrooms and a second full bath complete the home plus a flex room. Situated on 1.11 acres, there is plenty of outdoor space to enjoy without the restrictions of an HOA. The gray exterior with black accents gives this home a clean, modern look. If you've been looking for a new home with land, no HOA, and room to breathe, this one deserves a look!
| MLS # | 2618987 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 65 |
| Listing Provided By | Realty One Group Dockside Cnwy | Candice Spivey |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,475 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | FA |
| Acreage | 1.11 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric, Forced Air |
| Interior Features | Dual Sinks, Main Level Primary, Split Bedrooms, Separate Shower, Vanity, Walk In Closets, Window Treatments, Breakfast Bar, Bedroom On Main Level, Entrance Foyer, Kitchen Island |
| Window Features | Window Treatments |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Range, Refrigerator |
| Security Features | Smoke Detectors |
|---|---|
| Construction Materials | Vinyl Siding, Wood Frame |
| Foundation Details | Crawlspace |
| Lot Features | Outside City Limits |
| Parking Features | Driveway |
|---|
| Utilities | Septic Available, Underground Utilities, Water Available |
|---|---|
| Sewer | Septic Tank |
| Community Features | Golf Carts Ok, Long Term Rental Allowed, Short Term Rental Allowed |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Loris |
| Zip Code | 29569 |
| Area | 02A Loris Area central includes city of Loris |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $229,000 low | high Med: $364,900 sqft: 1,475 low | high Med: 1,640 $ / sqft: $155 low | high Med: $223 On site: 65 low | high Med: 115 | |
| State | SC |
|---|---|
| County | Horry |
| City | Loris |
| Zip Code | 29569 |
| Area | 02A Loris Area central includes city of Loris |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $229,000 low | high Med: $364,900 sqft: 1,475 low | high Med: 1,640 $ / sqft: $155 low | high Med: $223 On site: 65 low | high Med: 115 | |