Wake up to the ocean, unwind with the sound. This 3 bed, 2 bath condo in The Tides offers something rare in Carolina Beach: water views on both sides. Enjoy sunrise over the Atlantic from one deck, then take in peaceful sound side views from the other as the day winds down. Just steps from the beach, the unit has been updated and is truly turnkey, sold fully furnished and ready to enjoy from day one. With a strong rental history, it's equally suited for immediate income or an easy move into full-time coastal living. A community pool rounds out the low-maintenance beach lifestyle.
| MLS # | 100612160 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $5,865 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 29 |
| Listing Provided By | Hello! Realty LLC | Nory Simoneaux |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,108 |
| Story(s) | 1 |
| Zoning | R-1 |
| Water Front | Second Row |
| Property View | Ocean, Sound |
| Interior Features | None |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Closet |
| Furnished | Furnished |
| Rooms Total | 5 |
| Exterior Features | Shutters - Board/Hurricane |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Other, Pilings |
| Lot Features | Second Row |
| Waterfront Features | Second Row |
| View | Ocean, Sound |
| Construction Materials | Wood Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Parking Lot, Off Street |
| Utilities | None |
|---|
| Tax Book Number | 8 |
|---|---|
| Tax Legal Description | UNIT 3G TIDES II |
| State | NC |
|---|---|
| County | New Hanover |
| City | Carolina Beach |
| Zip Code | 28428 |
| Community Name | The Tides |
| School District | New Hanover |
| Elementary School | Carolina Beach |
| High School | Ashley |
| Listing VS Median (in The Tides) | |
Price: $529,900 low | high Med: $431,500 sqft: 1,108 low | high Med: 873 $ / sqft: $478 low | high Med: $495 On site: 29 low | high Med: 135.5 | |
| State | NC |
|---|---|
| County | New Hanover |
| City | Carolina Beach |
| Zip Code | 28428 |
| Community Name | The Tides |
| School District | New Hanover |
| Elementary School | Carolina Beach |
| High School | Ashley |
| Listing VS Median (in The Tides) | |
Price: $529,900 low | high Med: $431,500 sqft: 1,108 low | high Med: 873 $ / sqft: $478 low | high Med: $495 On site: 29 low | high Med: 135.5 | |