RARELY AVAILABLE 2 bedroom 2 bathroom OCEANFRONT condo in the gated community of Point Emerald Villas in Emerald Isle! Feel the breeze and watch the waves from your covered back porch overlooking the beach or enjoy the TWO POOLS, tennis court, and pickleball courts! NEW OUTDOOR HVAC BEING INSTALLED MAY 2025!! Beautifully maintained and established rental history in place with bookings already for the 2025 rental season! Elevator makes it easy for bringing in groceries or carrying chairs down to the beach! Located in the award winning Carteret County school district and conveniently located to nearby military bases. Ride your bike to nearby restaurants or shops, or down to the Point to watch the sunset!
| MLS # | 100497570 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $8,110 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1982 |
| Days On Site | 510 |
| Listing Provided By | Bluewater Real Estate - EI | Richard Allan Farrington III |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 984 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | Residential |
| Water Front | Deeded Beach Access, Deeded Water |
| Property View | Ocean, Water |
| Interior Features | Elevator, Furnished, Walk-in Shower, Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Closet |
| Furnished | Furnished |
| Rooms Total | 5 |
| Exterior Features | Cluster Mailboxes, DP50 Windows, Storm Doors, Thermal Doors |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Block, Other, Raised, Pilings |
| Lot Features | Deeded Beach Access, Deeded Water Access, Ocean Side, Water Access Comm |
| Waterfront Features | Deeded Beach Access, Deeded Water Access, Water Access Comm |
| View | Ocean, Water |
| Construction Materials | Wood Siding, Fiber Cement, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Shared Driveway, Parking Lot, Asphalt, Lighted, On Site, Paved |
| Utilities | Underground Utilities, Water Connected |
|---|
| Tax Assessed Value | 287550 |
|---|---|
| Tax Book Number | 10E |
| Tax Legal Description | U205 POINT EMERALD VILLAS |
| Tax Year | 2023 |
| State | NC |
|---|---|
| County | Carteret |
| City | Emerald Isle |
| Zip Code | 28594 |
| Community Name | Point Emerald Villas |
| Elementary School | White Oak Elementary |
| High School | Croatan |
| Listing VS Median (in Point Emerald Villas) | |
Price: $560,000 low | high Med: $529,950 sqft: 984 low | high Med: 997 $ / sqft: $569 low | high Med: $532 On site: 510 low | high Med: 300 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Emerald Isle |
| Zip Code | 28594 |
| Community Name | Point Emerald Villas |
| Elementary School | White Oak Elementary |
| High School | Croatan |
| Listing VS Median (in Point Emerald Villas) | |
Price: $560,000 low | high Med: $529,950 sqft: 984 low | high Med: 997 $ / sqft: $569 low | high Med: $532 On site: 510 low | high Med: 300 | |