Welcome to this well maintained brick residence in sought-after Brandywine Bay .Offering 3 bedrooms plus a dedicated office ,this home provides the flexibility and space todays buyers desire. Enjoy both formal living and dining rooms ,perfect for entertaining ,while the sunporch offers a relaxing space to unwind and enjoy views of the back yard. The spacious kitchen is designed for everyday living featuring a center island ,ample cabinetry, and a sunny breakfast area. A standout feature is the large workshop off the garage with electricity and air conditioning- ideal for hobbies, projects or a home workspace. Outside the irrigation system helps maintain the attractive landscaping ,reflecting the pride of ownership through the years.
| MLS # | 100578597 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $840 |
| Sub-Type | Resale |
| Status | Pending With Showings |
| Year | 1999 |
| Days On Site | 79 |
| Listing Provided By | Coldwell Banker Sea Coast Adv EI | Catherine H Gainey |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,630 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.43 |
| Property View | None |
| Interior Features | Entrance Foyer, Solid Surface, Kitchen Island, Pantry, Walk-in Shower, Blinds/Shades, Eat-in Kitchen |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s), Heat Pump |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room, Utility Sink |
| Furnished | Unfurnished |
| Rooms Total | 10 |
| Roof | Shingle |
|---|---|
| Foundation Details | Brick/Mortar |
| Lot Features | Sound Side |
| Waterfront Features | Sound Side, None |
| View | None |
| Construction Materials | Brick Veneer, Fiber Cement, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Attached, Garage Door Opener, Off Street, On Site, Paved, Garage |
| Utilities | Water Connected |
|---|
| Tax Assessed Value | 612882 |
|---|---|
| Tax Book Number | 21 |
| Tax Legal Description | L23 PINE BLUFFS PH2 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Carteret |
| City | Morehead City |
| Zip Code | 28557 |
| Community Name | Brandywine Bay |
| Elementary School | Morehead City Elem |
| High School | West Carteret |
| Listing VS Median (in Brandywine Bay) | |
Price: $535,000 low | high Med: $349,900 sqft: 2,630 low | high Med: 2,140 $ / sqft: $203 low | high Med: $164 On site: 79 low | high Med: 48 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Morehead City |
| Zip Code | 28557 |
| Community Name | Brandywine Bay |
| Elementary School | Morehead City Elem |
| High School | West Carteret |
| Listing VS Median (in Brandywine Bay) | |
Price: $535,000 low | high Med: $349,900 sqft: 2,630 low | high Med: 2,140 $ / sqft: $203 low | high Med: $164 On site: 79 low | high Med: 48 | |