Nestled on 2.06 peaceful acres, this beautiful 4-bedroom, 3-bathroom home offers the perfect blend of comfort, space, and serenity. From the moment you arrive, you're greeted with charming curb appeal and a warm, inviting feel that truly makes this house feel like home. Step inside to find a thoughtfully designed layout filled with natural light, creating a cozy and welcoming atmosphere throughout. You'll love the flexibility this home offers with both a breakfast nook and a formal dining area--giving you the perfect space to enjoy your quiet morning coffee and a dedicated place to gather around the table with family and loved ones for dinner. Out back, you'll fall in love with your own private retreat -- a spacious yard with a stunning pond view, perfect for relaxing evenings, weekend gatherings, or simply enjoying the peaceful beauty of country living. Whether you're looking for space to grow, entertain, or unwind, this property offers it all--just waiting for you to make it yours
| MLS # | 100567358 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 173 |
| Listing Provided By | Keller Williams Realty Points East | Itzel Vela |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,059 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | NA |
| Acreage | 2.06 |
| Property View | None |
| Interior Features | Tray Ceiling(s), Entrance Foyer, Ceiling Fan(s), Pantry, Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Heat Pump |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room |
| Rooms Total | 7 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Pond on Lot |
| View | None |
| Construction Materials | Brick, Stone, Stucco, Vinyl Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Gravel, Concrete, Garage |
| Utilities | Other |
|---|
| Tax Assessed Value | 408716 |
|---|---|
| Tax Book Number | J |
| Tax Legal Description | 2.06AC P-2 SANTOS RAMIREZ |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Beaufort |
| City | Washington |
| Zip Code | 27889 |
| School District | Beaufort |
| Elementary School | Eastern Elementary School |
| High School | Washington High School |
| Listing VS Median (in 27889) | |
Price: $495,000 low | high Med: $327,450 sqft: 2,059 low | high Med: 2,522 $ / sqft: $240 low | high Med: $139 On site: 173 low | high Med: 92 | |
| State | NC |
|---|---|
| County | Beaufort |
| City | Washington |
| Zip Code | 27889 |
| School District | Beaufort |
| Elementary School | Eastern Elementary School |
| High School | Washington High School |
| Listing VS Median (in 27889) | |
Price: $495,000 low | high Med: $327,450 sqft: 2,059 low | high Med: 2,522 $ / sqft: $240 low | high Med: $139 On site: 173 low | high Med: 92 | |