Nice direct oceanfront 1BR/1BA on the 11th floor with excellent view. Lots to do onsite, 10 Pools and spas indoor and out, restaurant,coffee shop, pool bar and bowling alleys. Murphy bed in the living room with two queens in the bedroom, sleeps six comfortably. Relaxand enjoy the views from the oceanfront balcony. Fully equipped kitchen as well. Will be a great investment and or second home!
| MLS # | 2619134 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $1,420 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1987 |
| Days On Site | 63 |
| Listing Provided By | Keller Williams Innovate South | The Kingsmore Team |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 600 |
| Pool | Yes |
| Zoning | Com |
| Water Front | Yes |
| Property View | Yes |
| Furnished | Furnished |
|---|
| Construction Materials | Concrete, Steel |
|---|
| Parking Features | Deck |
|---|
| Utilities | Trash Collection |
|---|
| Community Features | Pool, Short Term Rental Allowed, Waterfront |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Myrtle Beach |
| Zip Code | 29577 |
| Area | 16G Myrtle Beach Area Southern Limit to 10TH Ave N |
| Community Name | Coral Beach |
| Listing VS Median (in Coral Beach) | |
Price: $115,000 low | high Med: $94,900 sqft: 600 low | high Med: 581 $ / sqft: $192 low | high Med: $163 On site: 63 low | high Med: 126 | |
| State | SC |
|---|---|
| County | Horry |
| City | Myrtle Beach |
| Zip Code | 29577 |
| Area | 16G Myrtle Beach Area Southern Limit to 10TH Ave N |
| Community Name | Coral Beach |
| Listing VS Median (in Coral Beach) | |
Price: $115,000 low | high Med: $94,900 sqft: 600 low | high Med: 581 $ / sqft: $192 low | high Med: $163 On site: 63 low | high Med: 126 | |