New ListingFull of character and timeless charm, this all-brick Parkside home offers a wonderful blend of classic features and the income from a studio carriage house. The main house features 2 spacious bedrooms, 1.5 bathrooms, a classic dining room and beautifully refinished original hardwood floors The inviting masonry fireplace and cozy side porch add to the charm, while the fenced backyard provides a great space for relaxing, entertaining, or enjoying the outdoors. The 300 square foot studio apartment offers excellent income potential, a comfy guest space, or office. Additional storage is conveniently attached to the main home, providing even more functionality. Located in the desirable Parkside neighborhood, just a few blocks to Daffin Park, you will enjoy the park, pool and Savannah Bananas. You'll love the convenience of being just minutes from shopping, dining, and all that the Historic District has to offer. If you're looking for character, flexibility, and a location that's hard to beat, this Parkside gem is what you are looking for.
| MLS # | SA368041 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1945 |
| Listing Provided By | Keller Williams Coastal Area P | Mary H. Smith |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,513 |
| Story(s) | 1 |
| Units | 2 |
| Building(s) | 2 |
| Zoning | R6 |
| Acreage | 0.14 |
| Property View | Panoramic |
| Interior Features | Pull Down Attic Stairs, Fireplace |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric |
| Fireplace Features | Masonry, Wood Burning |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room, Washer Hookup, Dryer Hookup |
| Roof | Asphalt, Slate |
|---|---|
| Foundation Details | Crawlspace, Raised |
| Lot Features | Alley, City Lot, Interior Lot |
| Community Features | Park, Street Lights, Sidewalks, Walk to School |
| View | Panoramic |
| Construction Materials | Brick |
| Garage Yes / No | No |
|---|---|
| Parking Features | Off Street, Parking Available |
| Utilities | Cable Available |
|---|
| Tax Legal Description | Deed Book 2447, page 408 |
|---|---|
| Tax Year | 2025 |
| State | GA |
|---|---|
| County | Chatham |
| City | Savannah |
| Zip Code | 31404 |
| Community Name | Pierpont Ward |
| Listing VS Median (in Pierpont Ward) | |
Price: $474,900 low | high Med: $474,900 sqft: 1,513 low | high Med: 1,513 $ / sqft: $314 low | high Med: $314 | |
| State | GA |
|---|---|
| County | Chatham |
| City | Savannah |
| Zip Code | 31404 |
| Community Name | Pierpont Ward |
| Listing VS Median (in Pierpont Ward) | |
Price: $474,900 low | high Med: $474,900 sqft: 1,513 low | high Med: 1,513 $ / sqft: $314 low | high Med: $314 | |