Don't miss this unique opportunity featuring 3.9 acres of CFA-zoned property, unrestricted with NO HOA sitting just off Hwy 9 between Longs and Little River! Offering two homes on one property, this is an excellent opportunity for investors, developers, or those seeking multi-generational living. The property includes an original home and a manufactured home, both conveying with the sale. Also included are an above-ground swimming pool and additional storage buildings. With its CFA zoning, acreage, and flexibility, this property offers exciting potential for investment, rental income, multi-family use, or future development. Two homes, 3.9 acres, and endless possibilities! Bring your vision and explore the potential this property has to offer!
| MLS # | 2627549 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1949 |
| Days On Site | 8 |
| Listing Provided By | Ace Realty, LLC | Loretta Smith |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,250 |
| Car Port | Yes |
| Basement | Y |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | CFA |
| Acreage | 3.96 |
| Interior Features | Bedroom On Main Level, Workshop |
|---|---|
| Furnished | Unfurnished |
| Exterior Features | Pool, Storage |
|---|---|
| Security Features | Smoke Detectors |
| Construction Materials | Wood Frame |
| Foundation Details | Crawlspace |
| Lot Features | Irregular Lot, Outside City Limits |
| Parking Features | Carport |
|---|
| Utilities | Cable Available, Phone Available, Sewer Available, Water Available |
|---|
| Community Features | Golf Carts Ok, Long Term Rental Allowed, Short Term Rental Allowed |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Longs |
| Zip Code | 29568 |
| Area | 07A Loris to Longs Area South of 9 between Loris & Longs |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $799,900 low | high Med: $370,000 sqft: 1,250 low | high Med: 1,523 $ / sqft: $640 low | high Med: $248 On site: 8 low | high Med: 62.5 | |
| State | SC |
|---|---|
| County | Horry |
| City | Longs |
| Zip Code | 29568 |
| Area | 07A Loris to Longs Area South of 9 between Loris & Longs |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $799,900 low | high Med: $370,000 sqft: 1,250 low | high Med: 1,523 $ / sqft: $640 low | high Med: $248 On site: 8 low | high Med: 62.5 | |