A fantastic waterfront homesite in the spectacular community of Sandy Point. From this homesite your waterviews seem to go on forever. Watch the sail boats from Oriental go by, watch eagles and osprey sour above and watch dolphins frolic in the water. In this location where the mouth of the Neuse River and Pamlico Sound merge you can get to Oriental by boat in 15 minutes, or cruise down the ICW to Beaufort. Launch your boat at Hardy Creek, just a few short miles away. This truly a wonderland to behold! Come on out and see for yourself.
| MLS # | 100573772 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $600 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 98 |
| Listing Provided By | Navigate Realty - Jacksonville | James G Migliore |
| Zoning | Residential |
|---|---|
| Acreage | 1.22 |
| Water Front | Water Access Comm |
| Property View | River |
| Lot Features | Cul-De-Sac, Subdivided, Wooded, Water Access Comm |
|---|---|
| Topography | Wooded |
| Waterfront Features | Water Access Comm |
| View | River |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | Cable Available, Electricity Available |
|---|
| Tax Assessed Value | 81716 |
|---|---|
| Tax Book Number | 29 |
| Tax Legal Description | L61 Sandy Point S2 Ph1 |
| Tax Year | 2024 |
| State | NC |
|---|---|
| County | Carteret |
| City | Beaufort |
| Zip Code | 28516 |
| Community Name | Sandy Point |
| Elementary School | Beaufort |
| High School | East Carteret |
| Listing VS Median (in Sandy Point) | |
Price: $250,000 low | high Med: $975,000 On site: 98 low | high Med: 163 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Beaufort |
| Zip Code | 28516 |
| Community Name | Sandy Point |
| Elementary School | Beaufort |
| High School | East Carteret |
| Listing VS Median (in Sandy Point) | |
Price: $250,000 low | high Med: $975,000 On site: 98 low | high Med: 163 | |