Beautiful farm home in South Mills on 5 acres -- country living near amenities. Upgrades include new LVP flooring, new primary shower with dual heads, updated lighting and electrical, wrapped windows/doors and soffit, newer windows, and a roof in its first lifecycle. Large bedrooms; septic sized for 3 beds home truly has 5 bedrooms. Whole upstairs is one large open room. Open kitchen with island (stays) opens to a high-ceiling sunroom/family room with wood-burning fireplace. Chicken coop and egg stand stay (chickens do not). Fresh power wash and paint, Nest thermostats, window treatments and most appliances convey (washer/dryer excluded). Huge detached garage conveys as-is. A true country family home -- welcome home. This is a must see and priced to move quickly.
| MLS # | 100574701 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1992 |
| Days On Site | 94 |
| Listing Provided By | Triumph Realty NC LLC | Denise Hawkins |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,621 |
| Story(s) | 1 |
| Zoning | R |
| Acreage | 5.01 |
| Property View | None |
| Interior Features | Master Downstairs, Walk-in Closet(s), Vaulted Ceiling(s), Tray Ceiling(s), Mud Room, Walk-in Shower, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Rooms Total | 8 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Crawl Space |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | On Site |
| Utilities | Water Connected |
|---|
| Tax Assessed Value | 331241 |
|---|---|
| Tax Book Number | NA |
| Tax Legal Description | DEED BOOK 412 PAGE 31 |
| Tax Year | 2024 |
| State | NC |
|---|---|
| County | Camden |
| City | South Mills |
| Zip Code | 27976 |
| Community Name | Culpepper Farmette |
| Elementary School | Grandy Primary/Camden Intermedia |
| High School | Camden County High |
| Listing VS Median (in Culpepper Farmette) | |
Price: $559,900 low | high Med: $559,900 sqft: 2,621 low | high Med: 2,621 $ / sqft: $214 low | high Med: $214 On site: 94 low | high Med: 94 | |
| State | NC |
|---|---|
| County | Camden |
| City | South Mills |
| Zip Code | 27976 |
| Community Name | Culpepper Farmette |
| Elementary School | Grandy Primary/Camden Intermedia |
| High School | Camden County High |
| Listing VS Median (in Culpepper Farmette) | |
Price: $559,900 low | high Med: $559,900 sqft: 2,621 low | high Med: 2,621 $ / sqft: $214 low | high Med: $214 On site: 94 low | high Med: 94 | |