Experience waterfront living at its finest in this beautiful sound-front condo in Indian Beach. Ideally positioned in the center of the building, this exceptional residence enjoys one of the most desirable locations in the community. The expansive veranda offers the perfect place to relax, taking in ocean views, and refreshing coastal breeze. Inside, you'll find a bright, open floor plan filled with natural light, stylish finishes, tile flooring, and modern fixtures that create a warm and inviting coastal atmosphere. For peace of mind, a brand-new HVAC system was installed in June 2026, offering comfort and efficiency for years to come. The community offers exceptional amenities, including a sparkling pool, a fully equipped fitness center, library/study, and an event space perfect for gatherings and celebrations. Whether you're searching for a primary residence, a vacation retreat, or an investment opportunity, this condo delivers the perfect combination of comfort, convenience, and the coastal lifestyle you've been dreaming of. Spend your mornings enjoying peaceful water views, your afternoons exploring the Crystal Coast, and your evenings watching unforgettable sunsets paint the sky from your private veranda. This is waterfront living at its very best.
| MLS # | 100591921 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $9,758 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 24 |
| Listing Provided By | Coldwell Banker Sea Coast Adv EI | Candice Tirado |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,655 |
| Story(s) | 1 |
| Zoning | PUD |
| Acreage | 0.01 |
| Water Front | Pier, Boat Ramp, Deeded Water Acce |
| Property View | Ocean, Sound |
| Interior Features | Walk-in Closet(s), Solid Surface, Ceiling Fan(s), Walk-in Shower, Blinds/Shades, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Heat Pump |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Rooms Total | 5 |
| Roof | Metal |
|---|---|
| Foundation Details | Other, Pilings |
| Lot Features | Boat Ramp, Deeded Water Access, Deeded Waterfront, Navigable Water, Pier, Sound Side, Water Access Comm |
| Waterfront Features | Pier, Boat Ramp, Deeded Water Access, Deeded Waterfront, Sound Side, Water Access Comm |
| View | Ocean, Sound |
| Construction Materials | Block, Concrete, Stone, Stucco, Steel Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Parking Lot, Covered, Additional Parking, Off Street, On Site, Underhouse |
| Utilities | Sewer Connected, Underground Utilities, Water Connected |
|---|
| Tax Assessed Value | 625347 |
|---|---|
| Tax Book Number | 10T |
| Tax Legal Description | U405 NAUTICAL CLUB CONDOMINIUM |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Carteret |
| City | Indian Beach |
| Zip Code | 28512 |
| Community Name | The Nautical Club |
| Elementary School | Morehead City Elem |
| High School | West Carteret |
| Listing VS Median (in The Nautical Club) | |
Price: $639,900 low | high Med: $639,900 sqft: 1,655 low | high Med: 1,655 $ / sqft: $387 low | high Med: $387 On site: 24 low | high Med: 24 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Indian Beach |
| Zip Code | 28512 |
| Community Name | The Nautical Club |
| Elementary School | Morehead City Elem |
| High School | West Carteret |
| Listing VS Median (in The Nautical Club) | |
Price: $639,900 low | high Med: $639,900 sqft: 1,655 low | high Med: 1,655 $ / sqft: $387 low | high Med: $387 On site: 24 low | high Med: 24 | |