New ListingOffered for sale is an undeveloped lot with road frontage on Point Caswell Road, .65 acres; it has an existing well on the property. No Soil Evaluation has been done. The property is in a flood zone; 0.2 annual flood chance; the owner says that the property has never flooded.
| MLS # | 100606665 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 6 |
| Listing Provided By | Coldwell Banker Sea Coast Advantage | Claudia R Unsicker |
| Zoning | RA |
|---|---|
| Acreage | 0.65 |
| Lot Features | Rural, Wooded |
|---|---|
| Topography | Sloped, Undeveloped, Wooded |
| Waterfront Features | None |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | See Remarks, Electricity Available |
|---|
| Tax Assessed Value | 13200 |
|---|---|
| Tax Book Number | 13 |
| Tax Legal Description | Lot 16 A PB 13-56 Marshall Deschamps Survey |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Pender |
| City | Atkinson |
| Zip Code | 28421 |
| Elementary School | Malpass Corner |
| High School | Pender High |
| Listing VS Median (in 28421) | |
Price: $29,000 low | high Med: $355,000 On site: 6 low | high Med: 51 | |
| State | NC |
|---|---|
| County | Pender |
| City | Atkinson |
| Zip Code | 28421 |
| Elementary School | Malpass Corner |
| High School | Pender High |
| Listing VS Median (in 28421) | |
Price: $29,000 low | high Med: $355,000 On site: 6 low | high Med: 51 | |