he Prelude floor plan is a spacious and well-designed home spanning 2,433 square feet across two levels, offering four bedrooms, with three full baths, and a variety of functional spaces. This layout features a separate study area, perfect for working from home or focused activities, along with a versatile loft on the second floor that can serve as a playroom or media center. The home also includes a convenient 2-car garage, providing ample storage. With its blend of private retreats and open living areas, the Prelude is ideal for those who need both space and versatility in their home
| MLS # | 100589242 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $275 |
| Sub-Type | New Construction |
| Status | Pending With Showings |
| Year | 2026 |
| Days On Site | 82 |
| Listing Provided By | Dream Finders Realty LLC | Brad D Norris |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,433 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R |
| Acreage | 0.18 |
| Property View | See Remarks |
| Interior Features | Walk-in Closet(s), High Ceilings, Entrance Foyer, Kitchen Island, Pantry, Walk-in Shower, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Zoned |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room |
| Rooms Total | 7 |
| Exterior Features | Cluster Mailboxes |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| View | See Remarks |
| Construction Materials | Vinyl Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Attached, Garage Door Opener, Off Street, Garage |
| Utilities | Cable Available, Sewer Connected, Underground Utilities, Water Connected |
|---|
| Tax Book Number | 89 |
|---|---|
| Tax Legal Description | l98-Muscadine S1 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Onslow |
| City | Jacksonville |
| Zip Code | 28546 |
| Community Name | Muscadine |
| School District | Onslow |
| Elementary School | Jacksonville Commons |
| High School | White Oak |
| Listing VS Median (in Muscadine) | |
Price: $366,535 low | high Med: $332,505 sqft: 2,433 low | high Med: 2,315 $ / sqft: $151 low | high Med: $144 On site: 82 low | high Med: 149 | |
| State | NC |
|---|---|
| County | Onslow |
| City | Jacksonville |
| Zip Code | 28546 |
| Community Name | Muscadine |
| School District | Onslow |
| Elementary School | Jacksonville Commons |
| High School | White Oak |
| Listing VS Median (in Muscadine) | |
Price: $366,535 low | high Med: $332,505 sqft: 2,433 low | high Med: 2,315 $ / sqft: $151 low | high Med: $144 On site: 82 low | high Med: 149 | |