New ListingThis is not your typical property! It is a beautiful 3 bedroom 2 bath home with many upgrades. This property was purchased and the home was built for a relative of the owner. Everything is high-quality and high-end. Unfortunately, the relative was unable to occupy the premises, so the owner decided to sell it. This is a custom designed and built home! There are 9 foot ceilings, sheetrock throughout, custom LVP flooring, stainless appliances, and so much more! The studs are 2X6 rather than 2X4. There is a security system with cameras. The laundry room has a sink and shelving. The shower in the primary suite has a rain head and is large and tiled. It is truly a "must see to believe" home. Beyond the home, the lot is large and has mature landscaping including pecan and fruit trees. The owner is building a very nice deck that should be completed soon. If you value privacy and peaceful living, come check this out! While you can have a quiet retreat in which to recharge, you are not far from the activities of Myrtle Beach and the quaint smaller towns west of the beach areas. Schedule your tour today!
| MLS # | 2624370 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 1 |
| Listing Provided By | Realty ONE Group DocksideNorth | Lindsey Inman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,480 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | HORRY |
| Acreage | 0.72 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Ceiling Fans, Dual Sinks, Main Level Primary, Separate Shower, Walk In Closets, Bedroom On Main Level, Kitchen Island, Stainless Steel Appliances |
| Furnished | Furnished |
| Appliances | Dishwasher, Microwave, Range, Refrigerator, Dryer, Washer |
| Security Features | Security System, Smoke Detectors |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Crawlspace |
| Lot Features | Outside City Limits, Rectangular, Rectangular Lot |
| Parking Features | Driveway |
|---|
| Utilities | Cable Available, Electricity Available, Phone Available, Septic Available, Underground Utilities, Water Available |
|---|---|
| Sewer | Septic Tank |
| Community Features | Golf Carts Ok, Long Term Rental Allowed, Short Term Rental Allowed |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Nichols |
| Zip Code | 29581 |
| Area | 02A Loris Area central includes city of Loris |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $350,000 low | high Med: $364,900 sqft: 1,480 low | high Med: 1,640 $ / sqft: $236 low | high Med: $223 On site: 1 low | high Med: 115 | |
| State | SC |
|---|---|
| County | Horry |
| City | Nichols |
| Zip Code | 29581 |
| Area | 02A Loris Area central includes city of Loris |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $350,000 low | high Med: $364,900 sqft: 1,480 low | high Med: 1,640 $ / sqft: $236 low | high Med: $223 On site: 1 low | high Med: 115 | |