New ListingBeautiful 2nd floor end ocean view unit in a quiet building walking distance to the beach. Updated move -in condition. Tile floors throughout; cherry kitchen cabinets with granite countertops and stainless steel appliances; granite vanity tops and large balcony with ocean view. End unit with lots of windows for natural sunlight. Large bedrooms with ample closet space. Perfect for full time residence or can be a short term vacation rental. This building has a lazy river and large hot tub on site and use of indoor & outdoor pools, fitness center, on-site bar & grill and other amenities in main building across the street. HOA fee includes all utilities (even electric) and all insurances, nothing else to pay. This is a must see for your next beach home !!
| MLS # | 2627868 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Carolina Winds II |
| HOA Dues | $1,333 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 1 |
| Listing Provided By | Upchurch Real Estate Services | Judy Upchurch |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 958 |
| Story(s) | 1 |
| Zoning | MF |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Furnished, Window Treatments, Entrance Foyer, High Speed Internet, Stainless Steel Appliances, Solid Surface Counters |
| Furnished | Furnished |
| Appliances | Dishwasher, Microwave, Range, Refrigerator, Dryer, Washer |
| Exterior Features | Balcony |
|---|---|
| Security Features | Fire Sprinkler System |
| Construction Materials | Stucco |
| Foundation Details | Slab |
| Lot Features | Rectangular, Rectangular Lot |
| Parking Features | Parking Lot |
|---|
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Underground Utilities, Water Available, High Speed Internet Available, Trash Collection |
|---|
| Community Features | Cable Tv, Internet Access, Long Term Rental Allowed, Pool, Short Term Rental Allowed |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Myrtle Beach |
| Zip Code | 29572 |
| Area | 16D Myrtle Beach Area 48th Ave N to 79th Ave N |
| Community Name | Carolina Winds |
| Listing VS Median (in Carolina Winds) | |
Price: $265,000 low | high Med: $159,900 sqft: 958 low | high Med: 576 $ / sqft: $277 low | high Med: $278 On site: 1 low | high Med: 118.5 | |
| State | SC |
|---|---|
| County | Horry |
| City | Myrtle Beach |
| Zip Code | 29572 |
| Area | 16D Myrtle Beach Area 48th Ave N to 79th Ave N |
| Community Name | Carolina Winds |
| Listing VS Median (in Carolina Winds) | |
Price: $265,000 low | high Med: $159,900 sqft: 958 low | high Med: 576 $ / sqft: $277 low | high Med: $278 On site: 1 low | high Med: 118.5 | |