New ListingInvestment opportunity with this brick ranch home located just off of Hwy 17 in Williamston. Two bedroom, one bath w attached carport. Offered as-is.
| MLS # | 100608136 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1961 |
| Listing Provided By | Cindy Twiddy Realty, Inc. | Cindy Twiddy |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,147 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | R6 |
| Acreage | 0.18 |
| Property View | None |
| Interior Features | Ceiling Fan(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Other, Central Air |
| Fireplace Yes / No | No |
| Rooms Total | 5 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Crawl Space |
| View | None |
| Construction Materials | Brick Veneer, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Off Street, Attached Carport |
| Utilities | Water Available |
|---|
| Tax Assessed Value | 105610 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | 209 Peaks St. 5776-68-6460 |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Martin |
| City | Williamston |
| Zip Code | 27892 |
| Elementary School | Williamston Primary School |
| High School | Williamston HS |
| Listing VS Median (in 27892) | |
Price: $59,000 low | high Med: $154,450 sqft: 1,147 low | high Med: 1,523 $ / sqft: $51 low | high Med: $101 | |
| State | NC |
|---|---|
| County | Martin |
| City | Williamston |
| Zip Code | 27892 |
| Elementary School | Williamston Primary School |
| High School | Williamston HS |
| Listing VS Median (in 27892) | |
Price: $59,000 low | high Med: $154,450 sqft: 1,147 low | high Med: 1,523 $ / sqft: $51 low | high Med: $101 | |