PRICE REDUCED! This 2023 new construction home was designed for families who actually live in them. Five bedrooms, three full baths, 2,877 sqft -- move-in ready. The kitchen is the heart: gourmet island with drop-in cooktop, built-in microwave, walk-in pantry, granite counters, and open sightlines to the great room and fireplace. It's where Sunday dinners and homework happen. Primary suite on the main level features a soaking tub, custom tile shower with corner seat, granite, double vanity -- your retreat after a long day. Three more bedrooms upstairs. Main-level guest bed/bath for visitors. Covered front porch for morning coffee, private covered back porch overlooking trees for quiet evenings. Sprinkler system, two-car garage, partially finished attic storage. Located in Wrights Farm, Grovetown. Minutes from Fort Gordon, I-20, I-520, shopping, dining, Augusta medical district. Columbia County schools (Grovetown Elementary 8/10). Columbia County taxes. VA loan accepted. Price: $414,000 | Built 2023
| MLS # | 98255661 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $650 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2023 |
| Days On Site | 235 |
| Listing Provided By | Blanchard & Calhoun - Evans | John Craighead |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,877 |
| Garage | 4 |
| Story(s) | 2 |
| Zoning | R2 |
| Acreage | 0.19 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Entrance Foyer, Kitchen Island, Pantry, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s), Heat Pump |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Rooms Total | 0 |
| Exterior Features | See Remarks |
|---|---|
| Roof | See Remarks, Composition |
| Foundation Details | Slab |
| Lot Features | Sprinklers in Front, Sprinklers in Rear |
| View | None |
| Construction Materials | Concrete, Brick, Fiber Cement, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Garage Door Opener, Garage |
| Utilities | Cable Available, Sewer Connected, Underground Utilities, Water Available, Water Connected, Cable High Speed |
|---|
| Tax Book Number | E2022 |
|---|---|
| Tax Legal Description | N/A |
| State | GA |
|---|---|
| County | Columbia |
| City | Grovetown |
| Zip Code | 30813 |
| Community Name | Wrights Farm |
| Elementary School | Grovetown |
| High School | Grovetown High |
| Listing VS Median (in Wrights Farm) | |
Price: $404,000 low | high Med: $390,400 sqft: 2,877 low | high Med: 1,973 $ / sqft: $140 low | high Med: $202 On site: 235 low | high Med: 137.5 | |
| State | GA |
|---|---|
| County | Columbia |
| City | Grovetown |
| Zip Code | 30813 |
| Community Name | Wrights Farm |
| Elementary School | Grovetown |
| High School | Grovetown High |
| Listing VS Median (in Wrights Farm) | |
Price: $404,000 low | high Med: $390,400 sqft: 2,877 low | high Med: 1,973 $ / sqft: $140 low | high Med: $202 On site: 235 low | high Med: 137.5 | |