Welcome home to 238 Bishop Drive! This spacious 3 bedroom, 2.5 bathroom home with a bonus room offers a functional layout with plenty of room to make it your own. The main living area features updated flooring, a cozy fireplace, and an easy flow into the dining area, creating a comfortable space for everyday living and entertaining. The kitchen features white cabinetry, subway tile backsplash, stainless steel appliances, and ample counter and cabinet space. The primary suite includes a private bathroom with a dual sink vanity, soaking tub, and separate shower, while the additional bedrooms and bonus room provide plenty of flexibility for guests, a home office, playroom, or hobby space. Outside, you'll find a large fenced backyard with a spacious deck, above-ground pool, storage shed, and plenty of room to enjoy the outdoors. Complete with a two-car garage, home is equipped with a whole house water filteration system with reverse osmosis, and conveniently located near shopping, dining, and area military bases, this Jacksonville home has so much to offer!
| MLS # | 100600811 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 32 |
| Listing Provided By | Coldwell Banker Sea Coast Advantage - Jacksonville | Carrie Norris |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,769 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R-15 |
| Acreage | 0.36 |
| Property View | None |
| Interior Features | Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | Yes |
| Rooms Total | 6 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Paved |
| Utilities | Water Connected |
|---|
| Tax Assessed Value | 302934 |
|---|---|
| Tax Book Number | 53 |
| Tax Legal Description | L37 S1 BISHOP RIDGE |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Onslow |
| City | Jacksonville |
| Zip Code | 28540 |
| Community Name | Bishop Ridge |
| School District | Onslow |
| Elementary School | Meadow View |
| High School | Southwest |
| Listing VS Median (in Bishop Ridge) | |
Price: $310,000 low | high Med: $277,000 sqft: 1,769 low | high Med: 1,429 $ / sqft: $175 low | high Med: $200 On site: 32 low | high Med: 17.5 | |
| State | NC |
|---|---|
| County | Onslow |
| City | Jacksonville |
| Zip Code | 28540 |
| Community Name | Bishop Ridge |
| School District | Onslow |
| Elementary School | Meadow View |
| High School | Southwest |
| Listing VS Median (in Bishop Ridge) | |
Price: $310,000 low | high Med: $277,000 sqft: 1,769 low | high Med: 1,429 $ / sqft: $175 low | high Med: $200 On site: 32 low | high Med: 17.5 | |