Great Waterfront Homesite off Pungo Creek with access to Pungo River, ICW, Pamlico River, Pamlico Sound and Atlantic Ocean. Community has private boat ramp. Pungo Creek is one of the most desired in all of Beaufort County. Short distance to the town of Belhaven, Historic Bath and Washington NC. Just 55 minutes to Greenville NC. Excellent Boating and Fishing!
| MLS # | 100443017 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $400 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 882 |
| Listing Provided By | LAND AND WATERFRONT PROPERTIES, LLC | LEVERETT OWENS |
| Zoning | Residential |
|---|---|
| Acreage | 1.24 |
| Water Front | Yes |
| Lot Features | Cul-De-Sac |
|---|---|
| Topography | Cleared/Partial |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | Sewer Available, Electricity Available |
|---|
| Tax Assessed Value | 27000 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | Lot 39 Phase I Winfield Estates |
| Tax Year | 2023 |
| State | NC |
|---|---|
| County | Beaufort |
| City | Pinetown |
| Zip Code | 27865 |
| Community Name | Winfield Estates |
| Elementary School | Northeast Elementary School |
| High School | Northside |
| Listing VS Median (in Winfield Estates) | |
Price: $49,000 low | high Med: $0 On site: 882 low | high Med: | |
| State | NC |
|---|---|
| County | Beaufort |
| City | Pinetown |
| Zip Code | 27865 |
| Community Name | Winfield Estates |
| Elementary School | Northeast Elementary School |
| High School | Northside |
| Listing VS Median (in Winfield Estates) | |
Price: $49,000 low | high Med: $0 On site: 882 low | high Med: | |