Spectacular investment opportunity in Columbia County! This property was built to last! Situated on a large, well landscaped, corner lot with great curb appeal. There are two living areas, and a formal dining room, which opens up to a screened back porch, making it perfect for entertaining family and friends. The two large storage units are in great condition with electricity. The property is being sold "as is". Conveniently located within minutes of local schools, restaurants and shopping.
| MLS # | 100614755 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1963 |
| Days On Site | 15 |
| Listing Provided By | Keller Williams Realty Augusta Partners | Sherri Beaty |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,641 |
| Story(s) | 1 |
| Zoning | R-3 |
| Acreage | 0.31 |
| Property View | None |
| Interior Features | Ceiling Fan(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup, In Hall, In Kitchen |
| Rooms Total | 7 |
| Exterior Features | Garden |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Crawl Space |
| Lot Features | Corner Lot |
| Waterfront Features | None |
| View | None |
| Construction Materials | Brick, Wood Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Concrete |
| Utilities | Cable Available, Natural Gas Available, Sewer Available, Water Available |
|---|
| Tax Book Number | A |
|---|---|
| Tax Legal Description | 8D |
| State | GA |
|---|---|
| County | Columbia |
| City | Augusta |
| Zip Code | 30907 |
| Community Name | Casa Linda |
| Elementary School | Martinez |
| High School | Lakeside |
| Listing VS Median (in Casa Linda) | |
Price: $153,800 low | high Med: $179,350 sqft: 1,641 low | high Med: 1,454 $ / sqft: $94 low | high Med: $128 On site: 15 low | high Med: 18 | |
| State | GA |
|---|---|
| County | Columbia |
| City | Augusta |
| Zip Code | 30907 |
| Community Name | Casa Linda |
| Elementary School | Martinez |
| High School | Lakeside |
| Listing VS Median (in Casa Linda) | |
Price: $153,800 low | high Med: $179,350 sqft: 1,641 low | high Med: 1,454 $ / sqft: $94 low | high Med: $128 On site: 15 low | high Med: 18 | |