Be the first to call this beautiful new construction home your own! Ideally situated on a spacious corner lot in the heart of Graham, this thoughtfully designed 3-bedroom, 2-bath home offers the perfect blend of style, comfort, and convenience. The well-appointed kitchen flows seamlessly into the living and dining areas, making it ideal for both everyday living and entertaining. The private primary suite features a full bath, while two additional bedrooms provide flexibility for guests, a home office, or growing households. Enjoy the benefits of low-maintenance, new construction living with convenient access to downtown Graham, shopping, dining, parks, and I-40/I-85 for an easy commute to Burlington, Mebane, Greensboro, and the surrounding Triad. Construction is scheduled to be completed by the end of August - don't miss this opportunity to own a brand-new home in a prime location!
| MLS # | 100588613 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 38 |
| Listing Provided By | 3 Brothers Realty | Caitlin V. Harrell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,260 |
| Story(s) | 1 |
| Zoning | R-7 |
| Acreage | 0.20 |
| Property View | None |
| Interior Features | Ceiling Fan(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Rooms Total | 6 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Brick/Mortar, Block |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Gravel, Concrete |
| Utilities | Natural Gas Available, Fiber Optic |
|---|
| Tax Assessed Value | 13500 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | VL ONEIDA ST 160-649-112 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Alamance |
| City | Graham |
| Zip Code | 27253 |
| Elementary School | Other |
| High School | Graham High |
| Listing VS Median (in 27253) | |
Price: $292,000 low | high Med: $296,000 sqft: 1,260 low | high Med: 1,352 $ / sqft: $232 low | high Med: $220 On site: 38 low | high Med: 163 | |
| State | NC |
|---|---|
| County | Alamance |
| City | Graham |
| Zip Code | 27253 |
| Elementary School | Other |
| High School | Graham High |
| Listing VS Median (in 27253) | |
Price: $292,000 low | high Med: $296,000 sqft: 1,260 low | high Med: 1,352 $ / sqft: $232 low | high Med: $220 On site: 38 low | high Med: 163 | |