Welcome to 4211 Spirea Dr in the new Camelia Trace community! This luxury townhome, built by Source Contracting Solutions, offers 3 spacious bedrooms, 2.5 bathrooms, and a one-car garage. The kitchen is designed with modern touches, featuring stainless steel appliances, white shaker cabinets, and a farmhouse-style sink. The bathrooms include elegant vanities and custom tile work in both the shower and shower-tub combo. With covered porches on both floors, this home provides plenty of space to relax. Plus, there are no short-term rental restrictions, making it a fantastic option for investment or personal use. Don't miss out on this great opportunity! Photos are of a similar unit. Pictures are of unit A an end unit. C is an interior unit so it does not have the same window placements.
| MLS # | 100539626 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $2,552 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 335 |
| Listing Provided By | Keller Williams Innovate-Wilmington | Jeremiah Barnett |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,509 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | R-5 (CD) |
| Interior Features | Walk-in Closet(s), High Ceilings, Ceiling Fan(s), Walk-in Shower, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Rooms Total | 5 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| Construction Materials | Fiber Cement, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Asphalt, Off Street, Paved |
| Utilities | Sewer Available, Water Available |
|---|
| Tax Assessed Value | 320300 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | Lot C 4211 Spirea Dr Camellia Trace Div Child Of Split From R06106-003-014-000 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28403 |
| School District | New Hanover |
| Elementary School | Winter Park |
| High School | Hoggard |
| Listing VS Median (in 28403) | |
Price: $374,000 low | high Med: $399,450 sqft: 1,509 low | high Med: 2,972 $ / sqft: $248 low | high Med: $157 On site: 335 low | high Med: 42.5 | |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28403 |
| School District | New Hanover |
| Elementary School | Winter Park |
| High School | Hoggard |
| Listing VS Median (in 28403) | |
Price: $374,000 low | high Med: $399,450 sqft: 1,509 low | high Med: 2,972 $ / sqft: $248 low | high Med: $157 On site: 335 low | high Med: 42.5 | |