In-Person: 10/11 12:00 PM - 2:00 PMPerfectly placed in a welcoming community, this charming 3 bedroom, 2 bath home offers the best of both worlds, the luxury of living in a neighborhood but with a backyard that feels like your own private retreat. Surrounding mature, protected, green space provides exceptional privacy. This outdoor space is made for relaxing, complete with a hot tub that's perfect for unwinding under the stars. Built in just 2017, you'll find modern, thoughtful, finishes such as stainless steel appliances, granite countertops, cathedral ceilings, and a Carolina Room addition. Whether you're entertaining guests or enjoying a quiet evening at home, this property delivers comfort, tranquility, and everyday living at its finest.
| MLS # | 2623455 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $37 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 11 |
| Listing Provided By | Realty ONE Group DocksideNorth | Julie Broadwater |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,418 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | SF 10 |
| Acreage | 0.41 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Attic, Tray Ceilings, Ceiling Fans, Furnished, Linen Closet, Main Level Primary, Pull Down Attic Stairs, Permanent Attic Stairs, Sitting Area In Primary, Split Bedrooms, Separate Shower, Walk In Closets, Window Treatments, Breakfast Bar, Bedroom On Main Level, Kitchen Island, Stainless Steel Appliances, Solid Surface Counters |
| Window Features | Window Treatments |
| Furnished | Furnished |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Dryer, Washer |
| Exterior Features | Hot Tub Spa, Porch, Patio |
|---|---|
| Security Features | Smoke Detectors |
| Construction Materials | Vinyl Siding |
| Foundation Details | Slab |
| Lot Features | Irregular Lot |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Two Car Garage, Garage Door Opener |
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
|---|
| Community Features | Golf Carts Ok |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Conway |
| Zip Code | 29527 |
| Area | 20A Conway Area West edge of Conway between 501 & 378 |
| Community Name | Hampton Place |
| Listing VS Median (in Hampton Place) | |
Price: $275,000 low | high Med: $272,450 sqft: 1,418 low | high Med: 1,381 $ / sqft: $194 low | high Med: $197 On site: 11 low | high Med: 59 | |
| Open House |
|---|
| In-Person 10/11 12:00 PM - 2:00 PM |
| In-Person 10/18 10:00 AM - 12:00 PM |
| In-Person 10/25 11:00 AM - 1:00 PM |
| State | SC |
|---|---|
| County | Horry |
| City | Conway |
| Zip Code | 29527 |
| Area | 20A Conway Area West edge of Conway between 501 & 378 |
| Community Name | Hampton Place |
| Listing VS Median (in Hampton Place) | |
Price: $275,000 low | high Med: $272,450 sqft: 1,418 low | high Med: 1,381 $ / sqft: $194 low | high Med: $197 On site: 11 low | high Med: 59 | |
![]() | $269,900469 Oakham Dr.Conway, SC 29527 |