Enjoy Waccamaw River views from the front porch of this beautiful 3-bedroom, 2.5-bath home at 5022 Pitch Landing Drive in Conway, SC. Built in 2025 and situated on a .26-acre lot across the road from the Waccamaw River, this home offers a peaceful setting just steps from the boat landing at Pitch Landing-perfect for anyone who enjoys boating, fishing, kayaking, or spending time on the water. Inside, you'll find a spacious, thoughtfully designed layout with plenty of room for everyday living and entertaining. The kitchen features granite countertops, generous cabinet and prep space, and flows easily into the main living areas. The spacious primary suite includes a walk-in closet and private bath with a walk-in shower. Two additional bedrooms and a full bath offer room for family, guests, or a home office. You'll also love the large laundry room with built-in cabinetry for additional storage and functionality. One of the highlights of this home is the inviting front porch, where you can sit back, relax, and enjoy views of the Waccamaw River just across the road. A back porch provides even more outdoor living space surrounded by the peaceful natural setting. If you've been searching for a newer home in Conway with Waccamaw River views, a nearby public boat landing, granite countertops, outdoor living space, and easy access to boating and fishing, this home deserves a look.
| MLS # | 2614995 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 116 |
| Listing Provided By | JTE Real Estate | Shelley Jordan |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,615 |
| Story(s) | 1 |
| Zoning | MSF10 |
| Acreage | 0.26 |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Ceiling Fans, Dual Sinks, Split Bedrooms, Separate Shower, Walk In Closets, Kitchen Island, Stainless Steel Appliances |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Exterior Features | Porch |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Raised |
| Parking Features | Underground |
|---|
| Community Features | Long Term Rental Allowed, Short Term Rental Allowed |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Conway |
| Zip Code | 29527 |
| Area | 23B Conway Area South of Conway between 701 & Wacc. River |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $634,900 low | high Med: $364,900 sqft: 1,615 low | high Med: 1,640 $ / sqft: $393 low | high Med: $223 On site: 116 low | high Med: 115 | |
| State | SC |
|---|---|
| County | Horry |
| City | Conway |
| Zip Code | 29527 |
| Area | 23B Conway Area South of Conway between 701 & Wacc. River |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $634,900 low | high Med: $364,900 sqft: 1,615 low | high Med: 1,640 $ / sqft: $393 low | high Med: $223 On site: 116 low | high Med: 115 | |